Pizzas

Build Your Own Pizza
Create your own pizza masterpiece! Choose the toppings and sauce to make the perfect pie!
Pizza Size (Serving Size/Total Servings) | Medium (Per Slice/8 Slices) | Large (Per Slice/12 Slices) | Grand (Per Slice/12 Slices) |
---|---|---|---|
Total Calories | |||
Calories From Fat | |||
Total Fat (G) | |||
Saturated Fat | |||
Cholesterol | |||
Trans Fat | |||
Sodium | |||
Total Carbs | |||
Sugars | |||
Dietary Fiber | |||
Protein |

Tropical Heat
Pepperoni, Sausage, Cooked Tomatoes, Jalapeños, Pineapple, topped with our special blend of Basil and Parmesan
Pizza Size (Serving Size/Total Servings) | Medium (Per Slice/8 Slices) | Large (Per Slice/12 Slices) | Grand (Per Slice/12 Slices) |
---|---|---|---|
Total Calories | 240 | 240 | 360 |
Calories From Fat | 80 | 90 | 130 |
Total Fat (G) | 9 | 9 | 14 |
Saturated Fat | 4 | 4 | 6 |
Cholesterol | 25 | 25 | 35 |
Trans Fat | 0 | 0 | 0 |
Sodium | 570 | 580 | 850 |
Total Carbs | 30 | 28 | 42 |
Sugars | 2 | 2 | 3 |
Dietary Fiber | 2 | 2 | 2 |
Protein | 11 | 11 | 16 |

Big Kahuna
Double Canadian Bacon, Double Pineapple, Extra Cheese
Pizza Size (Serving Size/Total Servings) | Medium (Per Slice/8 Slices) | Large (Per Slice/12 Slices) | Grand (Per Slice/12 Slices) |
---|---|---|---|
Total Calories | 233 | 262 | 380 |
Calories From Fat | 77 | 87 | 126 |
Total Fat (G) | 9 | 10 | 15 |
Saturated Fat | 4 | 5 | 7 |
Cholesterol | 32 | 36 | 52 |
Trans Fat | 0 | 0 | 0 |
Sodium | 287 | 323 | 468 |
Total Carbs | 27 | 30 | 44 |
Sugars | 3 | 3 | 4 |
Dietary Fiber | 1 | 1 | 1 |
Protein | 8 | 9 | 13 |

Veggie
Mushrooms, Olives, Onions, Green Peppers, Cooked Tomatoes
Pizza Size (Serving Size/Total Servings) | Medium (Per Slice/8 Slices) | Large (Per Slice/12 Slices) | Grand (Per Slice/12 Slices) |
---|---|---|---|
Total Calories | 210 | 200 | 300 |
Calories From Fat | 60 | 60 | 90 |
Total Fat (G) | 6 | 6 | 10 |
Saturated Fat | 3 | 3 | 4 |
Cholesterol | 15 | 15 | 25 |
Trans Fat | 0 | 0 | 0 |
Sodium | 380 | 390 | 580 |
Total Carbs | 28 | 37 | 40 |
Sugars | 2 | 2 | 3 |
Dietary Fiber | 2 | 2 | 2 |
Protein | 9 | 9 | 14 |

Garlic Chicken
Chicken with Garlic, Onions, Mushrooms on an Alfredo Sauce Base
Pizza Size (Serving Size/Total Servings) | Medium (Per Slice/8 Slices) | Large (Per Slice/12 Slices) | Grand (Per Slice/12 Slices) |
---|---|---|---|
Total Calories | 240 | 230 | 350 |
Calories From Fat | 80 | 80 | 120 |
Total Fat (G) | 9 | 8 | 13 |
Saturated Fat | 4 | 4 | 5 |
Cholesterol | 30 | 30 | 45 |
Trans Fat | 0 | 0 | 0 |
Sodium | 550 | 560 | 820 |
Total Carbs | 27 | 26 | 38 |
Sugars | 2 | 2 | 2 |
Dietary Fiber | 1 | 1 | 2 |
Protein | 12 | 13 | 19 |

Chicken Bacon Ranch
Chicken, Bacon, Onions & Cheddar Blend on a Ranch Sauce
Pizza Size (Serving Size/Total Servings) | Medium (Per Slice/8 Slices) | Large (Per Slice/12 Slices) | Grand (Per Slice/12 Slices) |
---|---|---|---|
Total Calories | 280 | 270 | 400 |
Calories From Fat | 110 | 100 | 160 |
Total Fat (G) | 12 | 12 | 18 |
Saturated Fat | 4 | 4 | 6 |
Cholesterol | 35 | 40 | 55 |
Trans Fat | 0 | 0 | 0 |
Sodium | 720 | 710 | 1050 |
Total Carbs | 27 | 25 | 37 |
Sugars | 2 | 1 | 2 |
Dietary Fiber | 1 | 1 | 1 |
Protein | 15 | 18 | 21 |

Luau-Wow
Chicken, Green Peppers, Onions, Pineapple & Cheddar Blend on a BBQ Sauce
Pizza Size (Serving Size/Total Servings) | Medium (Per Slice/8 Slices) | Large (Per Slice/12 Slices) | Grand (Per Slice/12 Slices) |
---|---|---|---|
Total Calories | 250 | 240 | 370 |
Calories From Fat | 72 | 72 | 108 |
Total Fat (G) | 8 | 8 | 12 |
Saturated Fat | 4 | 4 | 6 |
Cholesterol | 30 | 30 | 45 |
Trans Fat | 0 | 0 | 0 |
Sodium | 540 | 530 | 800 |
Total Carbs | 33 | 31 | 47 |
Sugars | 3 | 3 | 4 |
Dietary Fiber | 1 | 1 | 2 |
Protein | 12 | 12 | 18 |

Gourmet Mediterranean
Chicken, Sun-Dried Tomatoes, Artichoke Hearts and Garlic on a Creamy Pesto Sauce
Pizza Size (Serving Size/Total Servings) | Medium (Per Slice/8 Slices) | Large (Per Slice/12 Slices) | Grand (Per Slice/12 Slices) |
---|---|---|---|
Total Calories | 250 | 240 | 420 |
Calories From Fat | 81 | 72 | 117 |
Total Fat (G) | 9 | 8 | 13 |
Saturated Fat | 3 | 3 | 5 |
Cholesterol | 25 | 30 | 40 |
Trans Fat | 0 | 0 | 0 |
Sodium | 600 | 600 | 1550 |
Total Carbs | 30 | 29 | 51 |
Sugars | 3 | 3 | 6 |
Dietary Fiber | 2 | 2 | 9 |
Protein | 13 | 13 | 22 |

Westside
Pepperoni, Sausage, Mushrooms, Olives, Onions, Green Peppers
Pizza Size (Serving Size/Total Servings) | Medium (Per Slice/8 Slices) | Large (Per Slice/12 Slices) | Grand (Per Slice/12 Slices) |
---|---|---|---|
Total Calories | 240 | 260 | 360 |
Calories From Fat | 90 | 110 | 140 |
Total Fat (G) | 10 | 12 | 15 |
Saturated Fat | 4 | 5 | 6 |
Cholesterol | 25 | 30 | 35 |
Trans Fat | 0 | 0 | 0 |
Sodium | 500 | 570 | 750 |
Total Carbs | 28 | 27 | 39 |
Sugars | 2 | 2 | 3 |
Dietary Fiber | 2 | 1 | 2 |
Protein | 11 | 11 | 16 |

Meat Mania
Pepperoni, Canadian Bacon, Sausage, Beef, and Bacon
Pizza Size (Serving Size/Total Servings) | Medium (Per Slice/8 Slices) | Large (Per Slice/12 Slices) | Grand (Per Slice/12 Slices) |
---|---|---|---|
Total Calories | 290 | 290 | 420 |
Calories From Fat | 120 | 120 | 170 |
Total Fat (G) | 13 | 13 | 19 |
Saturated Fat | 6 | 6 | 8 |
Cholesterol | 35 | 35 | 55 |
Trans Fat | 0 | 0 | 0 |
Sodium | 740 | 730 | 1060 |
Total Carbs | 27 | 26 | 38 |
Sugars | 2 | 2 | 3 |
Dietary Fiber | 1 | 1 | 2 |
Protein | 14 | 14 | 21 |

Primo Pesto
Pepperoni, Sausage, Mushrooms & Garlic on a Creamy Pesto Sauce topped with our Signature Parmesan Blend
Pizza Size (Serving Size/Total Servings) | Medium (Per Slice/8 Slices) | Large (Per Slice/12 Slices) | Grand (Per Slice/12 Slices) |
---|---|---|---|
Total Calories | 280 | 280 | 420 |
Calories From Fat | 99 | 99 | 162 |
Total Fat (G) | 11 | 11 | 18 |
Saturated Fat | 6 | 6 | 9 |
Cholesterol | 25 | 30 | 45 |
Trans Fat | 0 | 0 | 0 |
Sodium | 510 | 530 | 810 |
Total Carbs | 27 | 26 | 38 |
Sugars | 2 | 1 | 2 |
Dietary Fiber | 1 | 1 | 2 |
Protein | 11 | 11 | 17 |

Buckin’ Buffalo
Chicken, Bacon, Jalapeños & Cheddar Blend on a Buffalo Ranch Sauce
Pizza Size (Serving Size/Total Servings) | Medium (Per Slice/8 Slices) | Large (Per Slice/12 Slices) | Grand (Per Slice/12 Slices) |
---|---|---|---|
Total Calories | 280 | 270 | 430 |
Calories From Fat | 99 | 99 | 180 |
Total Fat (G) | 11 | 11 | 20 |
Saturated Fat | 5 | 5 | 8 |
Cholesterol | 40 | 40 | 60 |
Trans Fat | 0 | 0 | 0 |
Sodium | 870 | 840 | 1320 |
Total Carbs | 28 | 28 | 40 |
Sugars | 4 | 4 | 6 |
Dietary Fiber | 1 | 1 | 1 |
Protein | 14 | 15 | 21 |

Death By Pizza
Pepperoni, Canadian Bacon, Sausage, Pineapple, Beef, Mushrooms, Olives, Onions, Green Peppers, and Bacon
Pizza Size (Serving Size/Total Servings) | Medium (Per Slice/8 Slices) | Large (Per Slice/12 Slices) | Grand (Per Slice/12 Slices) |
---|---|---|---|
Total Calories | 310 | 300 | 440 |
Calories From Fat | 120 | 120 | 180 |
Total Fat (G) | 14 | 14 | 20 |
Saturated Fat | 6 | 6 | 8 |
Cholesterol | 35 | 35 | 55 |
Trans Fat | 0 | 0 | 0 |
Sodium | 790 | 780 | 1120 |
Total Carbs | 30 | 29 | 42 |
Sugars | 2 | 2 | 3 |
Dietary Fiber | 2 | 2 | 2 |
Protein | 15 | 15 | 21 |
Wings
Bone-In

Buffalo Wings
Need some more spice to your meal? Oven baked bone in wings that are tossed in Buffalo sauce served with your choice of dipping sauce.
Serving Size/Total Servings | Per Wing |
---|---|
Total Calories | 69 |
Calories From Fat | 45 |
Total Fat (G) | 5 |
Saturated Fat | 1 |
Cholesterol | 18 |
Trans Fat | 0 |
Sodium | 114 |
Total Carbs | 0 |
Sugars | 0 |
Dietary Fiber | 0 |
Protein | 5 |

BBQ Wings
You’ll love these flavorful wings! Oven baked bone in wings that are tossed in BBQ sauce served with your choice of dipping sauce.
Serving Size/Total Servings | Per Wing |
---|---|
Total Calories | 139 |
Calories From Fat | 45 |
Total Fat (G) | 5 |
Saturated Fat | 1 |
Cholesterol | 18 |
Trans Fat | 0 |
Sodium | 114 |
Total Carbs | 18 |
Sugars | 16 |
Dietary Fiber | 0 |
Protein | 5 |

Naked Wings
Nothing wrong with something plain & simple. Oven baked bone in wings served with your choice of dipping sauce.
Serving Size/Total Servings | |
---|---|
Total Calories | |
Calories From Fat | |
Total Fat (G) | |
Saturated Fat | |
Cholesterol | |
Trans Fat | |
Sodium | |
Total Carbs | |
Sugars | |
Dietary Fiber | |
Protein |

Garlic Parm Wings
Have you tried this tasty dry rub? Oven baked bone in wings that are tossed in Garlic Parm sauce served with your choice of dipping sauce.
Serving Size/Total Servings | Per Wing |
---|---|
Total Calories | 80 |
Calories From Fat | 45 |
Total Fat (G) | 5 |
Saturated Fat | 1 |
Cholesterol | 19 |
Trans Fat | 0 |
Sodium | 405 |
Total Carbs | 2 |
Sugars | 1 |
Dietary Fiber | 0 |
Protein | 6 |

Honey Habanero Wings
Love the heat? Oven baked bone in wings that are tossed in Honey Habanero dry rub served with your choice of dipping sauce.
Serving Size/Total Servings | Per Wing |
---|---|
Total Calories | 78 |
Calories From Fat | 45 |
Total Fat (G) | 5 |
Saturated Fat | 1 |
Cholesterol | 18 |
Trans Fat | 0 |
Sodium | 574 |
Total Carbs | 2 |
Sugars | 1 |
Dietary Fiber | 0 |
Protein | 5 |
Boneless

Boneless BBQ Wings
You’ll love these flavorful wings! Delicious and tender oven baked boneless wings tossed in BBQ sauce served with your choice of dipping sauce.
Serving Size/Total Servings | Per Wing |
---|---|
Total Calories | 71 |
Calories From Fat | 24 |
Total Fat (G) | 3 |
Saturated Fat | 0 |
Cholesterol | 12 |
Trans Fat | 0 |
Sodium | 187 |
Total Carbs | 6 |
Sugars | 2 |
Dietary Fiber | 0 |
Protein | 6 |

Boneless Naked Wings
Nothing wrong with something plain & simple. Delicious and tender oven baked boneless wings served with your choice of dipping sauce.
Serving Size/Total Servings | |
---|---|
Total Calories | |
Calories From Fat | |
Total Fat (G) | |
Saturated Fat | |
Cholesterol | |
Trans Fat | |
Sodium | |
Total Carbs | |
Sugars | |
Dietary Fiber | |
Protein |

Boneless Buffalo Wings
Need some more spice to your meal? Delicious and tender oven baked boneless wings tossed in Buffalo sauce served with your choice of dipping sauce.
Serving Size/Total Servings | Per Wing |
---|---|
Total Calories | 64 |
Calories From Fat | 24 |
Total Fat (G) | 3 |
Saturated Fat | 0 |
Cholesterol | 12 |
Trans Fat | 0 |
Sodium | 233 |
Total Carbs | 6 |
Sugars | 2 |
Dietary Fiber | 0 |
Protein | 5 |
Pastas

Build Your Own Pasta
Enjoy a classic pasta or create a new zesty combination! All pastas come with garlic, mozzarella, and parmesan.
Serving Size/Total Servings | Per Serving/2 Servings |
---|---|
Total Calories | 553-879 |
Calories From Fat | 259-413 |
Total Fat (G) | 29-47 |
Saturated Fat | 12-19 |
Cholesterol | 71 - 124 |
Trans Fat | 0-1 |
Sodium | 701-927 |
Total Carbs | 45-69 |
Sugars | 3-4 |
Dietary Fiber | 8-11 |
Protein | 27-44 |

Creamy Pesto Pasta
Sun-Dried Tomatoes, Artichoke Hearts, Parmesan, Garlic & Creamy Pesto Sauce
Serving Size/Total Servings | Per Serving/2 Servings |
---|---|
Total Calories | 553 |
Calories From Fat | 259 |
Total Fat (G) | 29 |
Saturated Fat | 12 |
Cholesterol | 71 |
Trans Fat | 0 |
Sodium | 701 |
Total Carbs | 45 |
Sugars | 4 |
Dietary Fiber | 8 |
Protein | 27 |

Chicken Alfredo Pasta
Chicken, Garlic, Parmesan & Alfredo Sauce
Serving Size/Total Servings | Per Serving/2 Servings |
---|---|
Total Calories | 719 |
Calories From Fat | 278 |
Total Fat (G) | 31 |
Saturated Fat | 13 |
Cholesterol | 98 |
Trans Fat | 1 |
Sodium | 742 |
Total Carbs | 66 |
Sugars | 3 |
Dietary Fiber | 11 |
Protein | 40 |

Classic Marinara Pasta
Mushrooms, Onions, Sausage, Garlic, Parmesan & Marinara Sauce
Serving Size/Total Servings | Per Serving/2 Servings |
---|---|
Total Calories | 641 |
Calories From Fat | 208 |
Total Fat (G) | 23 |
Saturated Fat | 11 |
Cholesterol | 72 |
Trans Fat | 0 |
Sodium | 927 |
Total Carbs | 68 |
Sugars | 3 |
Dietary Fiber | 11 |
Protein | 35 |
Calzones

Calzones
Handcrafted from our fresh dough and loaded with up to 3 of your favorite pizza toppings. Then chose your dipping sauce to enjoy!
Serving Size/Total Servings | Per Slice / 2 Slices |
---|---|
Total Calories | 420-760 |
Calories From Fat | - |
Total Fat (G) | 15-19 |
Saturated Fat | 7-8 |
Cholesterol | 30-55 |
Trans Fat | 0 |
Sodium | 710-1060 |
Total Carbs | 57-115 |
Sugars | 4-6 |
Dietary Fiber | 3-4 |
Protein | 19-32 |
Stix

Cheese Stix
Have you tried this cheesy goodness? Take our bread stix and smother them with our mozzarella cheese and season them to perfection. Served with your favorite dipping sauce.
Serving Size/Total Servings | Per Stick/16 Stix |
---|---|
Total Calories | 80 |
Calories From Fat | 20 |
Total Fat (G) | 2 |
Saturated Fat | 1 |
Cholesterol | 5 |
Trans Fat | 0 |
Sodium | 120 |
Total Carbs | 13 |
Sugars | 0 |
Dietary Fiber | 0 |
Protein | 3 |

Bread Stix
Nothing beats this classic side. Handmade from our fresh dough and seasoned with our secret blend of herbs and baked to a golden brown. Served with your favorite dipping sauce.
Serving Size/Total Servings | Per Stick/16 Stix |
---|---|
Total Calories | 70 |
Calories From Fat | 10 |
Total Fat (G) | 1 |
Saturated Fat | 0 |
Cholesterol | 0 |
Trans Fat | 0 |
Sodium | 70 |
Total Carbs | 13 |
Sugars | 0 |
Dietary Fiber | 0 |
Protein | 2 |

Bacon Stix
Topped with our Cheddar Blend & Bacon with your choice of dipping sauce
Serving Size/Total Servings | Per Stick/16 Stix |
---|---|
Total Calories | 100 |
Calories From Fat | 3 |
Total Fat (G) | 3 |
Saturated Fat | 2 |
Cholesterol | 10 |
Trans Fat | 0 |
Sodium | 170 |
Total Carbs | 13 |
Sugars | 0 |
Dietary Fiber | 0 |
Protein | 5 |

Cinnamon Stix
Handmade from our fresh dough and drizzled with a blend of cinnamon and sugar. It is served with our signature frosting.
Serving Size/Total Servings | Per Stick/16 Stix |
---|---|
Total Calories | 70 |
Calories From Fat | 10 |
Total Fat (G) | 1 |
Saturated Fat | 0 |
Cholesterol | 0 |
Trans Fat | 0 |
Sodium | 70 |
Total Carbs | 13 |
Sugars | 1 |
Dietary Fiber | 0 |
Protein | 2 |
Salads

Garden Salad
Enjoy the fresh mix of Tomatoes, Olives, Croutons and Cheese all on top of a bed of crisp romaine lettuce.
Serving Size/Total Servings | Per Serving/2 Servings |
---|---|
Total Calories | 386 |
Calories From Fat | 192 |
Total Fat (G) | 21 |
Saturated Fat | 6 |
Cholesterol | 37 |
Trans Fat | 0 |
Sodium | 897 |
Total Carbs | 30 |
Sugars | 8 |
Dietary Fiber | 1 |
Protein | 15 |

Caesar Salad
Revel in the classic combo of Caesar Dressing, Croutons and Parmesan Cheese all on top of a bed of crisp romaine lettuce.
Serving Size/Total Servings | Per Serving/2 Servings |
---|---|
Total Calories | 495 |
Calories From Fat | 327 |
Total Fat (G) | 35 |
Saturated Fat | 4 |
Cholesterol | 22 |
Trans Fat | 0 |
Sodium | 1083 |
Total Carbs | 9 |
Sugars | 1 |
Dietary Fiber | 9 |
Protein | 9 |

Tossed Chicken Salad
You’ll savor the delicious mix of baked Chicken, Mushrooms, Olives, Croutons and Cheese all on top of a delightful bed of crisp romaine lettuce.
Serving Size/Total Servings | Per Serving/2 Servings |
---|---|
Total Calories | 495 |
Calories From Fat | 232 |
Total Fat (G) | 25 |
Saturated Fat | 7 |
Cholesterol | 87 |
Trans Fat | 0 |
Sodium | 1124 |
Total Carbs | 29 |
Sugars | 7 |
Dietary Fiber | 2 |
Protein | 33 |
Desserts

Serving Size/Total Servings | Per Stick/16 Stix |
---|---|
Total Calories | 70 |
Calories From Fat | 10 |
Total Fat (G) | 1 |
Saturated Fat | 0 |
Cholesterol | 0 |
Trans Fat | 0 |
Sodium | 70 |
Total Carbs | 13 |
Sugars | 1 |
Dietary Fiber | 0 |
Protein | 2 |

8″ Chocolate Brownie
A decadent delight for chocolate lovers. Baked fresh, cut into 8 slices, and topped with a dusting of powdered sugar.
Serving Size/Total Servings | Per Serving/8 Servings |
---|---|
Total Calories | 150 |
Calories From Fat | 60 |
Total Fat (G) | 7 |
Saturated Fat | 2 |
Cholesterol | 0 |
Trans Fat | 0 |
Sodium | 45 |
Total Carbs | 20 |
Sugars | 14 |
Dietary Fiber | 1 |
Protein | 1 |

8″ Chocolate Chip Cookie
You’ll love the classic taste of this chewy chocolate chip cookie! It’s baked fresh and cut into 8 slices.
Serving Size/Total Servings | Per Serving/8 Servings |
---|---|
Total Calories | 135 |
Calories From Fat | 68 |
Total Fat (G) | 5 |
Saturated Fat | 3 |
Cholesterol | 0 |
Trans Fat | 0 |
Sodium | 96 |
Total Carbs | 20 |
Sugars | 22 |
Dietary Fiber | 0 |
Protein | 1 |

Raspberry Blasters
Add a little sweetness to pizza night. Handmade from our fresh dough and stuffed with a Raspberry filling. It is served with our signature frosting.
Serving Size/Total Servings | Per Serving/8 Servings |
---|---|
Total Calories | 150 |
Calories From Fat | 15 |
Total Fat (G) | 2 |
Saturated Fat | 0 |
Cholesterol | 0 |
Trans Fat | 0 |
Sodium | 140 |
Total Carbs | 29 |
Sugars | 4 |
Dietary Fiber | 1 |
Protein | 4 |
Sodas

Sodas
At Westside Pizza, we proudly offer thirst-quenching products from the Pepsi Corporation. Selection may vary by location.
Serving Size/Total Servings | |
---|---|
Total Calories | |
Calories From Fat | |
Total Fat (G) | |
Saturated Fat | |
Cholesterol | |
Trans Fat | |
Sodium | |
Total Carbs | |
Sugars | |
Dietary Fiber | |
Protein |
Extras

2 Medium 2 Topping Deal
Enjoy two medium 2-topping pizzas for one low price!
Serving Size/Total Servings | |
---|---|
Total Calories | |
Calories From Fat | |
Total Fat (G) | |
Saturated Fat | |
Cholesterol | |
Trans Fat | |
Sodium | |
Total Carbs | |
Sugars | |
Dietary Fiber | |
Protein |

Join Our Email Club!
Sign up to receive automatic reminders for delicious deals via email! Anyone who joins will receive FREE cheese stix. You’ll also get a special gift on your birthday! Simply fill out the form with your information and we’ll keep you updated!
Serving Size/Total Servings | |
---|---|
Total Calories | |
Calories From Fat | |
Total Fat (G) | |
Saturated Fat | |
Cholesterol | |
Trans Fat | |
Sodium | |
Total Carbs | |
Sugars | |
Dietary Fiber | |
Protein |

Carry Out Special
1 Large Two Topping Pizza & Bread or Cinnamon Stix
Serving Size/Total Servings | |
---|---|
Total Calories | |
Calories From Fat | |
Total Fat (G) | |
Saturated Fat | |
Cholesterol | |
Trans Fat | |
Sodium | |
Total Carbs | |
Sugars | |
Dietary Fiber | |
Protein |

2 Large 2 Topping Deal
Enjoy two large 2-topping pizzas for one low price!
Serving Size/Total Servings | |
---|---|
Total Calories | |
Calories From Fat | |
Total Fat (G) | |
Saturated Fat | |
Cholesterol | |
Trans Fat | |
Sodium | |
Total Carbs | |
Sugars | |
Dietary Fiber | |
Protein |
Mouth-Watering Menu
We don’t just promise great pizza—
