Nutritional Information
Medium Pizza
Per slice/8 slices per pizza
Total Calories | Calories from fat | Total fat(g) | Saturated Fat | Cholesterol | Trans Fat | Sodium | Total Carbs | Sugars | Dietary Fiber | Protein | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cheese | 200 | 50 | 6 | 3 | 15 | 0 | 330 | 27 | 2 | 1 | 9 |
Pepperoni | 230 | 80 | 9 | 4 | 20 | 0 | 440 | 27 | 2 | 1 | 10 |
Westside | 240 | 90 | 10 | 4 | 25 | 0 | 500 | 28 | 2 | 2 | 11 |
Meat Mania | 290 | 120 | 13 | 6 | 35 | 0 | 740 | 27 | 2 | 1 | 14 |
Hawaiian | 233 | 77 | 9 | 4 | 32 | 0 | 287 | 27 | 3 | 1 | 8 |
Veggie | 210 | 60 | 6 | 3 | 15 | 0 | 380 | 28 | 2 | 2 | 9 |
Death By | 310 | 120 | 14 | 6 | 35 | 0 | 790 | 30 | 2 | 2 | 15 |
Garlic Chicken | 240 | 80 | 9 | 4 | 30 | 0 | 550 | 27 | 2 | 1 | 12 |
Luau-Wow | 250 | 72 | 8 | 4 | 30 | 0 | 540 | 33 | 3 | 1 | 12 |
Tropical Heat | 240 | 80 | 9 | 4 | 25 | 0 | 570 | 30 | 2 | 2 | 11 |
Chicken Bacon Ranch | 280 | 110 | 12 | 4 | 35 | 0 | 720 | 27 | 2 | 1 | 15 |
Gourmet Mediterranean | 250 | 81 | 9 | 3 | 25 | 0 | 600 | 30 | 3 | 2 | 13 |
Primo Pesto | 280 | 99 | 11 | 6 | 25 | 0 | 510 | 27 | 2 | 1 | 11 |
Buckin Buffalo | 280 | 99 | 11 | 5 | 40 | 0 | 870 | 28 | 4 | 1 | 14 |
Gluten Free Cheese | 142 | 0 | 5 | 15 | 10 | 0 | 213 | 19 | 3 | 1 | 6 |
Large Pizza
Per slice/12 slices per pizza
Total Calories | Calories from fat | Total fat(g) | Saturated Fat | Cholesterol | Trans Fat | Sodium | Total Carbs | Sugars | Dietary Fiber | Protein | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cheese | 190 | 50 | 6 | 3 | 15 | 0 | 340 | 26 | 2 | 1 | 9 |
Pepperoni | 260 | 80 | 6 | 5 | 30 | 0 | 550 | 26 | 2 | 1 | 11 |
Westside | 260 | 110 | 12 | 5 | 30 | 0 | 570 | 27 | 2 | 1 | 11 |
Meat Mania | 290 | 120 | 13 | 6 | 35 | 0 | 730 | 26 | 2 | 1 | 14 |
Hawaiian | 262 | 87 | 10 | 5 | 36 | 0 | 323 | 30 | 3 | 1 | 9 |
Veggie | 200 | 60 | 6 | 3 | 15 | 0 | 390 | 37 | 2 | 2 | 9 |
Death By | 300 | 120 | 14 | 6 | 35 | 0 | 780 | 29 | 2 | 2 | 15 |
Garlic Chicken | 230 | 80 | 8 | 4 | 30 | 0 | 560 | 26 | 2 | 1 | 13 |
Luau-Wow | 240 | 72 | 8 | 4 | 30 | 0 | 530 | 31 | 3 | 1 | 12 |
Tropical Heat | 240 | 90 | 9 | 4 | 25 | 0 | 580 | 28 | 2 | 2 | 11 |
Chicken Bacon Ranch | 270 | 100 | 12 | 4 | 40 | 0 | 710 | 25 | 1 | 1 | 18 |
Gourmet Mediterranean | 240 | 72 | 8 | 3 | 30 | 0 | 600 | 29 | 3 | 2 | 13 |
Primo Pesto | 280 | 99 | 11 | 6 | 30 | 0 | 530 | 26 | 1 | 1 | 11 |
Buckin Buffalo | 270 | 99 | 11 | 5 | 40 | 0 | 840 | 28 | 4 | 1 | 15 |
Grand Pizza
Per slice/12 slices per pizza
Total Calories | Calories from fat | Total fat(g) | Saturated Fat | Cholesterol | Trans Fat | Sodium | Total Carbs | Sugars | Dietary Fiber | Protein | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cheese | 290 | 80 | 9 | 4 | 25 | 0 | 510 | 38 | 2 | 2 | 13 |
Pepperoni | 330 | 120 | 13 | 6 | 35 | 0 | 860 | 38 | 2 | 2 | 15 |
Westside | 360 | 140 | 15 | 6 | 35 | 0 | 750 | 39 | 3 | 2 | 16 |
Meat Mania | 420 | 170 | 19 | 8 | 55 | 0 | 1060 | 38 | 3 | 2 | 21 |
Hawaiian | 380 | 126 | 15 | 7 | 52 | 0 | 468 | 44 | 4 | 1 | 13 |
Veggie | 300 | 90 | 10 | 4 | 25 | 0 | 580 | 40 | 3 | 2 | 14 |
Death By | 440 | 180 | 20 | 8 | 55 | 0 | 1120 | 42 | 3 | 2 | 21 |
Garlic Chicken | 350 | 120 | 13 | 5 | 45 | 0 | 820 | 38 | 2 | 2 | 19 |
Luau-Wow | 370 | 108 | 12 | 6 | 45 | 0 | 800 | 47 | 4 | 2 | 18 |
Tropical Heat | 360 | 130 | 14 | 6 | 35 | 0 | 850 | 42 | 3 | 2 | 16 |
Chicken Bacon Ranch | 400 | 160 | 18 | 6 | 55 | 0 | 1050 | 37 | 2 | 1 | 21 |
Gourmet Mediterranean | 420 | 117 | 13 | 5 | 40 | 0 | 1550 | 51 | 6 | 9 | 22 |
Primo Pesto | 420 | 162 | 18 | 9 | 45 | 0 | 810 | 38 | 2 | 2 | 17 |
Buckin Buffalo | 430 | 180 | 20 | 8 | 60 | 0 | 1320 | 40 | 6 | 1 | 21 |
Cauliflower Crust
Per slice/8 slices per pizza
*without any toppings or sauce
Total Calories | Calories from fat | Total fat(g) | Saturated Fat | Cholesterol | Trans Fat | Sodium | Total Carbs | Sugars | Dietary Fiber | Protein | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cauliflower Crust | 130 | 1g | 1g | 0 | 0 | 0 | 290mg | 29g | 3g | 2g | 1g |
Calzone
Per slice/2 slices per dish
Total Calories | Total fat(g) | Saturated Fat | Cholesterol | Trans Fat | Sodium | Total Carbs | Sugars | Dietary Fiber | Protein | |
---|---|---|---|---|---|---|---|---|---|---|
Calzone | 420-760 | 15-19 | 7-8 | 30-55 | 0 | 710-1060 | 57-115 | 4-6 | 3-4 | 19-32 |
Pasta
Per serving/2 servings per dish
Total Calories | Calories from fat | Total fat(g) | Saturated Fat | Cholesterol | Trans Fat | Sodium | Total Carbs | Sugars | Dietary Fiber | Protein | |
---|---|---|---|---|---|---|---|---|---|---|---|
Classic Marinara | 641 | 208 | 23 | 11 | 72 | 0 | 927 | 68 | 3 | 11 | 35 |
Chicken Alfredo | 719 | 278 | 31 | 13 | 98 | 1 | 742 | 66 | 3 | 11 | 40 |
Creamy Pesto | 553 | 259 | 29 | 12 | 71 | 0 | 701 | 45 | 4 | 8 | 27 |
Build Your Own Pasta | 553-879 | 259-413 | 29-47 | 12-19 | 71 - 124 | 0-1 | 701-927 | 45-69 | 3-4 | 8-11 | 27-44 |
Salads
Per serving/2 serving per dish
Total Calories | Calories from fat | Total fat(g) | Saturated Fat | Cholesterol | Trans Fat | Sodium | Total Carbs | Sugars | Dietary Fiber | Protein | |
---|---|---|---|---|---|---|---|---|---|---|---|
Garden Salad | 386 | 192 | 21 | 6 | 37 | 0 | 897 | 30 | 8 | 1 | 15 |
Tossed Chicken Salad | 495 | 232 | 25 | 7 | 87 | 0 | 1124 | 29 | 7 | 2 | 33 |
Caesar Salad | 495 | 327 | 35 | 4 | 22 | 0 | 1083 | 9 | 1 | 9 | 9 |
Oven Roasted Wings
Per Wing
Total Calories | Calories from fat | Total fat(g) | Saturated Fat | Cholesterol | Trans Fat | Sodium | Total Carbs | Sugars | Dietary Fiber | Protein | |
---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Wings | 64 | 24 | 3 | 0 | 12 | 0 | 233 | 6 | 2 | 0 | 5 |
BBQ Wings | 71 | 24 | 3 | 0 | 12 | 0 | 187 | 6 | 2 | 0 | 6 |
Sweet Teriyaki Wings | 79 | 24 | 3 | 0 | 12 | 0 | 307 | 8 | 3 | 0 | 5 |
Bone In Honey Habanero Wings | 78 | 45 | 5 | 1 | 18 | 0 | 574 | 2 | 1 | 0 | 5 |
Bone In Buffalo Wings | 69 | 45 | 5 | 1 | 18 | 0 | 114 | 0 | 0 | 0 | 5 |
Bone In BBQ Wings | 139 | 45 | 5 | 1 | 18 | 0 | 114 | 18 | 16 | 0 | 5 |
Bone In Garlic Parm Wings | 80 | 45 | 5 | 1 | 19 | 0 | 405 | 2 | 1 | 0 | 6 |
Bone In Sweet Teriyaki Wings | 84 | 45 | 5 | 1 | 18 | 0 | 234 | 4 | 3 | 0 | 5 |
Stix
Per stick/16 stix per dish
Total Calories | Calories from fat | Total fat(g) | Saturated Fat | Cholesterol | Trans Fat | Sodium | Total Carbs | Sugars | Dietary Fiber | Protein | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bread Stix | 70 | 10 | 1 | 0 | 0 | 0 | 70 | 13 | 0 | 0 | 2 |
Cheese Stix | 80 | 20 | 2 | 1 | 5 | 0 | 120 | 13 | 0 | 0 | 3 |
Bacon Stix | 100 | 3 | 3 | 2 | 10 | 0 | 170 | 13 | 0 | 0 | 5 |
Desserts
Per stick/16 stix per dish
Total Calories | Calories from fat | Total fat(g) | Saturated Fat | Cholesterol | Trans Fat | Sodium | Total Carbs | Sugars | Dietary Fiber | Protein | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cinnamon Stix | 70 | 10 | 1 | 0 | 0 | 0 | 70 | 13 | 1 | 0 | 2 |
Per Serving/8 servings per dish
Total Calories | Calories from fat | Total fat(g) | Saturated Fat | Cholesterol | Trans Fat | Sodium | Total Carbs | Sugars | Dietary Fiber | Protein | |
---|---|---|---|---|---|---|---|---|---|---|---|
Raspberry Blasters | 150 | 15 | 2 | 0 | 0 | 0 | 140 | 29 | 4 | 1 | 4 |
Chocolate Chip Cookie | 135 | 68 | 5 | 3 | 0 | 0 | 96 | 20 | 22 | 0 | 1 |
Chocolate Brownie | 150 | 60 | 7 | 2 | 0 | 0 | 45 | 20 | 14 | 1 | 1 |
Sauces & Dressings
Total Calories | Calories from fat | Total fat(g) | Saturated Fat | Cholesterol | Trans Fat | Sodium | Total Carbs | Sugars | Dietary Fiber | Protein | |
---|---|---|---|---|---|---|---|---|---|---|---|
BBQ Sauce | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Hot Sauce | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 |
Marinara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranch Cup | 300 | 300 | 33 | 5 | 30 | 0 | 810 | 3 | 3 | 0 | 3 |
Garlic Butter | 160 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garlic Sauce | 100 | 100 | 11 | 2 | 10 | 0 | 270 | 1 | 1 | 0 | 1 |
Thousand Island Packet | 210 | 180 | 20 | 3 | 15 | 0 | 390 | 7 | 6 | 0 | 0 |
Caesar Dressing Packet | 230 | 230 | 25 | 4 | 30 | 0 | 470 | 1 | 0 | 0 | 1 |
Lite Italian Packet | 80 | 80 | 9 | 2 | 0 | 0 | 370 | 0 | 0 | 0 | 0 |
Bleu Cheese Packet | 220 | 210 | 23 | 5 | 25 | 0 | 470 | 2 | 2 | 0 | 1 |
Bleu Cheese Cup | 480 | 450 | 51 | 11 | 45 | 0 | 810 | 3 | 3 | 0 | 3 |
Substitution of ingredient/standard topping combinations may alter nutritional values. Data is based on average figures and standard product formulations. Actual serving sizes and nutrient values may vary due to regional and seasonal differences in ingredients. Nutritional information shown does not apply to special or custom orders. Menu items and hours of availability may vary at participating locations. This list may not include test products, limited time offers, self-service orders, and local menu variations. Product data is based on current formulations as of date of publication. If you have any questions about Westside Pizza and nutrition or are particularly sensitive to specific ingredients or goods, please contact Westside Pizza at info@westsidepizza.com
The Dietary Guidelines for Americans recommend limiting saturated fat to 20 grams and sodium to 2,3000 milligrams for a typical adult eating 2,000 calories daily.
Recommended limits may be higher or lower depending on daily calorie consumption.
For more information, go to www.choosemyplate.gov.